Please see below our post-16 performance data for the past three years.
2018 | 2019 | 2020 | ||
Progress | Overall Academic | +0.14 | +0.01 | +0.31 |
Applied General | -2.03 | -0.17 | +0.25 | |
Technical | n/a | n/a | n/a | |
Average points per entry | 35.59 | 36.39 | 37.21 | |
Average grade per entry | B- | B- | B- | |
% students gaining A*-B | 62.4% | 54.4% | 66.2% |
Please see also the school performance tables at https://www.gov.uk/school-performance-tables
By clicking here you will be able to compare progress scores in Hertfordshire.