Please see below our post-16 performance data for the past three years.
2018 | 2019 | 2022 | 2023 | ||
Progress | Overall Academic | +0.16 | +0.08 | ||
Applied General | -2.03 | -0.44 | |||
Technical | n/a | n/a | n/a | n/a | |
Average points per entry | 35.59 | 36.39 | 39.67 | 36.3 | |
Average grades per entry | B- | B- | B | B- | |
% students gaining A*-B | 62.4% | 54.4% | 60.6% | 49.6% |
Please see also the school performance tables at https://www.gov.uk/school-performance-tables
By clicking here you will be able to compare progress scores in Hertfordshire.
Please note that given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another, or to data from previous years.