Please see below our GCSE performance data for the past three years.
2018 | 2019 | 2022 | 2023 | 2024 | |
Progress 8 Score | +0.20 | +0.23 | +0.27 | +0.10 | |
Attainment 8 Score | 53 | 56 | 54.5 | 48.95 | |
% students grade 5 and above in English and Maths | 51.8% | 70.3% | 63% | 54% | |
% students grade 4 and above in English and Maths | 77.4% | 85.5% | 81% | 75% | |
% entering EBAC | 39.6% | 52.7% | 28.8% | 34.1% | 52.4% |
EBAC APS | 4.70 | 5.14 | 4.72 | 4.30 | |
Â
Destinations |
|||||
Education | 98% | 98% | 93% | ||
Employment | 1% | 1% | 2% | ||
Apprenticeship | 1% | 1% | 2% |
Please see also the school performance tables at https://www.gov.uk/school-performance-tables.Â
Please note that given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another, or to data from previous years.